THE MARKET, COMPARED
Every cargo bike sold in Australia, by type.
48 electric cargo bikes from 28 brands. Four are ours, and they are marked. Every price comes off an Australian retail page, with the source and the date on the row. Last checked 21 August 2026.
Mid drive or hub drive
There are two main types of motor. A hub drive sits in the wheel and pushes it directly, in one fixed gear. A mid drive sits at the pedals and drives through the bike's gears.


They are not apples for apples, which is why you will generally find hubs cheaper. Australia caps every legal e-bike at 250 watts, so the only way to get more force up a hill is to gear the motor down. A mid drive can do that. A hub drive cannot. Loaded with kids on a real hill, that is the difference between usable torque and a motor at its limit.
Box trikes
Three wheels and a box up front. Stands upright on its own, carries the most kids, and holds steady at a standstill, so nobody is balancing a loaded bike at the lights. That is why it is what most parents pick. The trade is nimbleness.

| Bike | Price (AUD) | Drive | Carries | Battery and details | Source |
|---|---|---|---|---|---|
| Tribe OriginalOurs | $5,490 | Mid drive | Up to 4 kids | Bafang M400, 80nM, 465Wh | tribebikes.com.au |
| Tribe TriberooOurs | $5,990 | Mid drive | Lockable commercial box | Bafang M400, 80nM, 465Wh | tribebikes.com.au |
| Nihola Medium | $8,999 | Mid drive | 2 kids | Bafang M410, 80nM, 750Wh | dutchcargobike.com.au |
| Christiania Classic midDrive i5 | $9,250 | Mid drive | Up to 4 kids | Shimano Steps 80nM, 508Wh | cargocycles.com.au |
| Nihola Gen2 Large | $15,499 | Mid drive | 2 kids | Bafang M410 80nM, 750Wh | dutchcargobike.com.au |
Two-wheel front loaders
The box up front on two wheels. Corners faster and rides more like a normal bike, but balances like one too: you hold the load up at the lights. Tribe does not operate in this space; in front loaders we back the trike, for exactly that standstill stability.

| Bike | Price (AUD) | Drive | Carries | Battery and details | Source |
|---|---|---|---|---|---|
| Veloomi Roomi | $6,995 | Mid drive | 2 kids | Bafang M410 80nM, 504Wh | cargocycles.com.au |
| Bicicapace Pelican Bosch CL | $7,995 | Mid drive | 1 child | Bosch cargo line 85nM, 500wH | cargocycles.com.au |
| Yuba SuperCargo | $9,250 | Mid drive | 2 kids | Bosch Cargo Line 85nM, 500Wh | cargocycles.com.au |
| Muli Motor ST 6100 | $9,850 | Mid drive | 2 kids | Shimano EP5 60nM, 504wH | cargocycles.com.au |
| Riese Muller Carrie | $10,999 | Mid drive | 2 kids | Bosch performance 85nM, 545Wh | omafiets.com.au |
| Riese Muller Packster2 70 | $11,185 | Mid drive | Not stated | Bosch cargo line 85nM, 750Wh | dutchcargobike.com.au |
| Urban Arrow Family Cargo Line | $11,495 | Mid drive | Up to 3 kids | Bosch Cargo Line 85Nm, 500Wh | dutchcargobike.com.au |
| Larry vs Harry Bullitt Classic EP8 XT | $11,499 | Mid drive | 3 children | Shimano EP8 80nM, 504wH | dutchcargobike.com.au |
| Urban Arrow Shorty Cargo Line | $12,499 | Mid drive | 2 children | Bosch Cargo Line 85nM, 500Wh | dutchcargobike.com.au |
| Urban Arrow Family Next Pro | $13,499 | Mid drive | 3 children | Bosch cargo line 85nM, 504Wh | dutchcargobike.com.au |
| Riese Muller Load5 60 | $14,495 | Mid drive | 3 children | Bosch cargo line 85nM, 750Wh | dutchcargobike.com.au |
Longtails
The cargo goes behind you on a stretched rack. Rides most like the bike you already own and fits in a normal bike spot. They vary in length more than the photos suggest: some barely take two kids, others take two comfortably with room to squash in a third. The Evamos sits at the longer end. Watch the drive column here: every longtail priced below our Evamos Longtail runs a hub drive. To get another mid drive, you have to spend more.

| Bike | Price (AUD) | Drive | Carries | Battery and details | Source |
|---|---|---|---|---|---|
| Eunorau G30-Cargo | $2,179 | Hub drive | 2 kids | Unknown 45Nm, 672Wh | eozzie.com.au |
| Fiido T2 Longtail | $2,699 | Hub drive | 2 kids | Unknown 750w (private property only) | electrickicks.com.au |
| Aventon Abound LR | $3,499 | Hub drive | 2 kids | Unknown 250W 45nM, 733Wh | reidcycles.com.au |
| Murf Higgs Cargo | $3,499 | Hub drive | 2 kids | Unknown 250w 40nM, 780Wh | murfelectricbikes.com.au |
| NCM CG7 | $3,499 | Hub drive | 2 kids | Das-Kit 250w 40nM, 912Wh | ncmbikes.com.au |
| Vyron Haz-e | $3,799 | Hub drive | 1-2 kids | Unknown 750w (private property only) | melbournepowered.com.au |
| Tribe Evamos LongtailOurs | $3,990 | Mid drive | 2 - 3 kids | Bafang M510 85nM, 465Wh | tribebikes.com.au |
| Tern Quick Haul P9 | $3,995 | Mid drive | 1 child | Bosch compact 65nM, 400Wh | ternbicycles.com.au |
| Wombat Sport G3 | $4,499 | Mid drive | 1 - 2 kids | Bafang M430 85Nm, 670Wh | wombatbikes.com |
| Tern Quick Haul Long D9 | $4,995 | Mid drive | 2 kids | Bosch Cargo line 85nM, 400Wh | ternbicycles.com.au |
| Vamos Amigo Plus | $4,995 | Hub drive | 2 kids | Unknown 250W 40nM, 1,040Wh | vamosbikes.com.au |
| Yuba FastRack Gen 3 | $5,495 | Mid drive | 2 kids | Shimano Steps E7000 80nM, 500Wh | cargocycles.com.au |
| Moustache Lundi 20.3 | $5,800 | Mid drive | 2 kids | Bosch Cargo Line 85Nm, 500Wh | chargeabout.com.au |
| Wombat Ultra G3 | $5,899 | Mid drive | 2 kids | Bafang M430 85Nm, 670Wh | wombatbikes.com |
| Benno Boost EVO5 | $6,495 | Mid drive | 2 kids | Bosch Performance CX Cargo, 500Wh | cargocycles.com.au |
| Benno RemiDemi XL | $6,595 | Mid drive | 2 kids | Bosch Sport 75Nm, 400Wh | cargocycles.com.au |
| O2feel Equo 5.2 Adventure Longtail | $6,695 | Mid drive | 2-3 kids | Shimano EP6 85Nm, 835Wh | dutchcargobike.com.au |
| Yuba Boda Boda V2 | $6,995 | Mid drive | 1-2 kids | Bosch Cargo Line 85nM, 500Wh | cargocycles.com.au |
| Yuba Mundo Electric EP801 | $6,995 | Mid drive | 3 kids | Shimano EP801 85nM, 504Wh | cargocycles.com.au |
| Yuba Spicy Curry V4 | $7,295 | Mid drive | 3 kids | Bosch cargo line 85nM, 500Wh | cargocycles.com.au |
| Bicicapace E-Justlong | $7,995 | Mid drive | 2 kids | Bosch CX 85nM, 500Wh | cargocycles.com.au |
| Tern GSD S10 | $8,295 | Mid drive | 2 kids | Bosch Cargo Line 85nM, 500Wh | ternbicycles.com.au |
| Trek Fetch+ 2 | $8,499 | Mid drive | 2 kids | Bosch Performance CX 85Nm, 500Wh | ebikessuperstore.com.au |
| Riese Muller Multicharger3 | $8,805 | Mid drive | 2 kids | Bosch PX 90nM, 625Wh | dutchcargobike.com.au |
| Specialized Turbo Porto 4.0 | $8,900 | Mid drive | 2-3 kids | Specialized Cargo 90Nm, 710Wh | specializedretail.com.au |
| Urban Arrow Breeze Longtail | $9,999 | Mid drive | 1-2 kids | Bosch cargo line 100nM, 500Wh | dutchcargobike.com.au |
Passenger trishaws
Built to carry adults, not cargo: no-step entry, passengers up front, rider behind. What Cycling Without Age chapters use.

| Bike | Price (AUD) | Drive | Carries | Battery and details | Source |
|---|---|---|---|---|---|
| Tribe Ricky RickshawOurs | from $7,490 | Mid drive | 1 to 2 adults | Bafang M510 85nM, 465Wh | tribebikes.com.au |
| Christiana I5 Model T | $14,995 | Mid drive | 2 Adults | Shimano EP6 85nM, 626Wh | cargocycles.com.au |
| Nijland Toogether Side-By-Side Tandem | $14,995 | Hub drive | 2 adults | Bafang 250w Hub 40nM, 468Wh | dutchcargobike.com.au |
| Nihola Combo (electric) | $19,999 | Mid drive | Wheelchair taxi, ramp entry | Bafang M410 80nM, 750Wh | dutchcargobike.com.au |
| Triobike Taxi CL Bosch | $21,495 | Mid drive | 2 adults | Bosch Cargo Line CX 85nM, 545Wh | cargocycles.com.au |
| Van Raam Chat Rickshaw | $24,200 | Hub drive | 2 adults | Unknown 60nM, 480Wh | cargocycles.com.au |
“Not stated” means the sourced page does not say, not that no answer exists. Sections sort cheapest first, even where that puts somebody else on top. Spotted a price that has moved? Email hello@tribebikes.com.au and we will correct it.
How to choose from here
Start with format, not brand: two wheels versus three walks the trade-offs, and why a family ends up on one covers the rest. On drives, every longtail priced below ours runs a hub, and Urban Arrow and Riese & Muller own the European premium tier. The Tern GSD is the benchmark longtail and a genuinely excellent bike; it is also roughly double the price of our Evamos Longtail. Whether that difference is worth it to you is exactly the judgement these tables exist to help you make.
Then check the things that decide whether a cargo bike gets ridden or resented. Most of them have nothing to do with the bike itself.
- Will it fit through the gate, and where does it sleep?
- This is the question that catches people, and it is worth answering with a tape measure before a deposit. Our Original is 88cm across the box. Front doors and side gates run from about 80cm to well over a metre, so the difference between “lives in the hallway” and “lives in the weather” can be a few centimetres. A longtail sidesteps the problem: it parks in a normal bike spot.
- How heavy is it when the motor is off?
- The Original weighs 67kg empty. That is irrelevant while you are riding and it is the whole story if the bike has to come up a step, into a lift, or onto a car rack. Ask for the empty weight of anything you are considering, and picture the worst twenty seconds of your daily route.
- What does it actually carry, and for how many years?
- Our box takes 100kg, which is four smaller kids or two big ones and the shopping. Kids grow into that limit faster than they grow out of the bike, so buy for the load in three years rather than the one in the driveway today.
- How far does it really go?
- Range figures are best-case numbers from flat roads and light loads. Ours says up to 50km and we would rather say why it varies: hills, total weight and how hard you lean on the assist all take their cut. Judge any bike on its worst realistic day, not its brochure.
- What does it cost to get to your door?
- Freight on something this size is real money and it varies by where you live. Ours is a fixed rate by state, published on our shipping page, and for parts of regional Australia it can be very expensive or simply unavailable. Get that number before you compare two prices.
- Does it arrive built, and who fixes it later?
- Our Original, Ricky Rickshaw and Triberoo arrive ready to ride; the Evamos comes in a carton with the tools and instructions, or a mobile mechanic can build it for you. Servicing matters more than assembly though: a cargo bike is a heavy vehicle that needs brakes and bearings looked after, so find out who will touch it in your suburb before you buy. Ours are supported by our bike shop partners and carry a 24 month warranty on the bike, electronics and non-consumables.
- Is it road legal here?
- Australia caps electric assistance at 250 watts continuous and 25km/h. Plenty of imported bikes advertise bigger numbers, which makes them unregistered vehicles rather than bicycles. Worth confirming on anything that looks unusually powerful for its price.